pet bottle blowing machine price bextrusion blowing machine blowing plastic machine
- Best selling injection molding machine
- Preformed preform injection mold
- Production injection molding machine
- All kinds of injection plastic molds
- Semi-Automatic Blow Moulding Machines
- Automatic Extrusion Blow Molding Machines
- Produce cheap laser marking machine
- Custom plastic preform injection mold
- Other injection mold forming machines
- Injection Disposable Plastic Tableware Mould
pet bottle blowing machine price bextrusion blowing machine blowing plastic machine
| CST-2000 | |
Clamping Force | kg | 18000 |
Clamping Stroke | mm | 125 |
Stretching Stroke | mm | 450 |
Bottom stroke | mm | 40/70 |
Cavity Spacing | mm | 120 |
Number of Cavity | Cavities | 2 |
Carriage Unit | pcs | 66 |
Theoretical output | bph | 1800-2200 |
Total Power | kw | 26 |
Healing Power | kw | 16*1.5KW=24 |
Number of Lamp Layers | Layers | 8 |
Operating Pressure | kg/cm2 | 7-9 |
Low Pressure Air Consumption | ltr/min | 1600 |
Blowing Pressure | kg/cm2 | 20-30 |
High Pressure Air Consumption | ltr/min | 1600 |
Operating Pressure | kg/cm2 | 2-4 |
Temperature Range | ℃ | 10-12 |
Consumption | kcal/hr | 2000 |
Flow Rate | ltr/min | 130 |
Main Machine Dimensions | mm(L*W*H) | 1950*1850*2100 |
Main Machine Weight | kg | 1950 |
Preform Loader Dimensions | mm(L*W*H) | 2150*1450*2450 |
Preform Loader Weight | kg | 450 |
Hot tags:One year warranty 5 liter juice pet bottle blowing ,automatic pet bottle blowing machine,machine blowing plastic machine
- Best selling injection molding machine
- Preformed preform injection mold
- Production injection molding machine
- All kinds of injection plastic molds
- Semi-Automatic Blow Moulding Machines
- Automatic Extrusion Blow Molding Machines
- Produce cheap laser marking machine
- Custom plastic preform injection mold
- Other injection mold forming machines
- Injection Disposable Plastic Tableware Mould